Product Description
Through electrolytic galvanizing, a uniform and dense zinc layer is finally formed on the surface of the steel, but the mechanical properties of the material are still maintained. Electrogalvanized steel is usually sold in coil or sheet form. EG coil is a kind of material that can be cut, slitted and profiled for other purposes. The steel grade of galvanized steel consists of base metal grade, galvanized (E), galvanized layer type and weight. The electro-galvanized products based on SPCC, SPCD, SPCE, SPCF and SPCG are named SECC, SECD, SECE, SECF and SECG respectively.
The production process of hot dip galvanizing is as follows:
Chemical degreasing → hot water washing → water washing → electrolytic degreasing → water washing → acid washing → rust removal → water washing → electrogalvanizing process → water washing → passivation → hot water washing → drying → quality inspection → packaging and sales
Application scope
Electrogalvanizing has a wide range of applications in the field of building materials. First of all, electro-galvanizing can be used to manufacture construction steel, which not only prevents metal oxidation and prolongs its service life, but also enhances the toughness, strength and corrosion resistance of steel, and improves the performance of steel. Secondly, in the decoration of building exterior walls, electro-galvanized aluminum alloy, electro-galvanized iron alloy and other materials are also widely used, which can protect the steel structure and prevent oxidation, but also has the characteristics of beauty and fire prevention.
Product parameters
Product Name | Galvanized coil |
Thickness | 0.12mm-6.00mm |
Width | 600mm-1500mm |
Length | 1m-12m, support customization |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
Zinc layer | Hot dip galvanizing: 60-275g/m² |
Pr-galvanized: 80-275g/m² |
Chemical Composition
Standard | Grade | C | Si | Mn | P | S | Ti |
For cold forming Chinese standard | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.030 |
DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.030 |
DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
For cold forming Japanese standard | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
SGCD1SGCD2 | 0.120.10 | 0.500.50 | 0.600.45 | 0.0400.030 | 0.0300.030 | 0.0250.025 |
SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 |
SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 |
For structure Japanese standard | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
SGC400SGC440 | 0.250.25 | 0.500.50 | 1.702.00 | 0.2000.200 | 0.0350.035 | 0.1500.150 |
SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 |
SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 |
For structure AISI standard | S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
Mechanical behavior
Grade | Yield strength MPa≥ | Tensile strength MPa≥ | Elongation A%≥ |
DX51D+Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
DX52D+Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
DX53D+Z/ZM/AZ/AM | 140-360 | 270-380 | 30 |
DX54D+Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
S220GD+Z/ZM/AM | 220 | 300 | 20 |
S250GD+Z/ZM/AZ/AM | 250 | 330 | 19 |
S280GD+Z/ZM/AM | 280 | 360 | 18 |
S300GD+ZM/AM | 300 | 380 | 18 |
S320GD+Z/ZM/AM | 320 | 390 | 17 |
S350GD+Z/ZM/AZ/AM | 350 | 420 | 16 |
S450GD+Z/ZM/AM | 450 | 480 | 15 |
S550GD+Z/ZM/AZ/AM | 550 | 550 | - |
Galvanized surface options
Zero zinc flower | Small zinc flower | Normal zinc flower | Big zinc flower |
| | | |
Usage environment | Recommended zinc layer thickness |
Indoor use | Z10 or Z12 (100g/㎡or 120g/㎡) |
Suburbs | Z20 and painted (200g/㎡) |
Urban or industrial area | Z27 (270g/㎡) or G90 (US standard) and painted |
Coastal areas | Thicker than Z27 (270g/㎡) or G90 (US standard) and painted |
Stamping or deep drawing applications | Thinner than Z27 (270g/㎡) or G90 (US standard) to avoid coating peeling after stamping |
Surface treatment type | Code | Feature |
Chromic acid treatment | C | Good corrosion resistance, suitable for exposure |
Chromic acid treatment + oiling | S | Good corrosion resistance |
Phosphoric acid treatment (including sealing treatment) | P | Has certain corrosion resistance and good paint performance |
Phosphoric acid treatment (including sealing treatment) + oiling | Q | Has certain corrosion resistance, good paint performance, and prevents rust during transportation and storage |
Phosphoric acid treatment (excluding sealing treatment) | T | Has certain corrosion resistance and good paint performance |
Phosphoric acid treatment (excluding sealing treatment) + oiling | V | Has certain corrosion resistance, good paint performance, and prevents rust |
Oil | O | Prevent rust during transportation and storage |
No treatment | M | Suitable for immediate painting |
Material comparison
Chinese standard | Japanese standard | European standard |
DX51D+Z/DC51D+Z (CR) | SGCC | DX51D+Z |
DX52D+Z/DC52D+Z | SGCD1 | DX52D+Z |
DX53D+Z/DC53D+Z/DX54D+Z/DC54D+Z | SGCD2/SGCD3 | DX53D+Z/DX54D+Z |
S220/250/280/320/350/550GD+Z | SGC340/400/440/490/570 | S220/250/280/320/350GD+Z |
DX51D+Z/DD51D+Z (HR) | SGHC | DX51D+Z |
FAQ
Q: Do you accept third-party inspection?
A: Yes, we absolutely accept it.
Q: Do you provide samples? Free or extra?
A: The cost of samples is calculated based on the value. Shipping fee is necessary.
Q: Do you have a large inventory of steel?
A: Yes, we have a large indoor warehouse with a total annual spot inventory of more than 200,000 tons.
Q: What is your delivery time and supply capacity?
A: The delivery time is usually within 15~28 working days, and we can supply about 10,000 tons per month.
Q: How to order?
A: Buyer sends inquiry-->Buyer gets quotation-->Order confirmation-->Buyer sends deposit-->Seller prepares goods-->Seller strictly inspects-->Buyer arranges balance payment-->Packaging and delivery.